Changes in TDengine 3.0
Basic SQL Elements
# | Element | Change | Description |
---|---|---|---|
1 | VARCHAR | Added | Alias of BINARY. |
2 | TIMESTAMP literal | Added | TIMESTAMP 'timestamp format' syntax now supported. |
3 | _ROWTS pseudocolumn | Added | Indicates the primary key. Alias of _C0. |
4 | _IROWTS pseudocolumn | Added | Used to retrieve timestamps with INTERP function. |
5 | INFORMATION_SCHEMA | Added | Database for system metadata containing all schema definitions |
6 | PERFORMANCE_SCHEMA | Added | Database for system performance information. |
7 | Connection queries | Deprecated | Connection queries are no longer supported. The syntax and interfaces are deprecated. |
8 | Mixed operations | Enhanced | Mixing scalar and vector operations in queries has been enhanced and is supported in all SELECT clauses. |
9 | Tag operations | Added | Tag columns can be used in queries and clauses like data columns. |
10 | Timeline clauses and time functions in supertables | Enhanced | When PARTITION BY is not used, data in supertables is merged into a single timeline. |
11 | GEOMETRY | Added | Geometry |
SQL Syntax
The following data types can be used in the schema for standard tables.
# | Statement | Change | Description |
---|---|---|---|
1 | ALTER ACCOUNT | Deprecated | This Enterprise Edition-only statement has been removed. It returns the error "This statement is no longer supported." |
2 | ALTER ALL DNODES | Added | Modifies the configuration of all dnodes. |
3 | ALTER DATABASE | Modified | Deprecated
|
4 | ALTER STABLE | Modified | Deprecated
|
5 | ALTER TABLE | Modified | Deprecated
|
6 | ALTER USER | Modified | Deprecated
|
7 | COMPACT VNODES | Not supported | Compacted the data on a vnode. Not supported. |
8 | CREATE ACCOUNT | Deprecated | This Enterprise Edition-only statement has been removed. It returns the error "This statement is no longer supported." |
9 | CREATE DATABASE | Modified | Deprecated
|
10 | CREATE DNODE | Modified | Now supports specifying hostname and port separately
|
11 | CREATE INDEX | Added | Creates an SMA index. |
12 | CREATE MNODE | Added | Creates an mnode. |
13 | CREATE QNODE | Added | Creates a qnode. |
14 | CREATE STABLE | Modified | New parameter added |
15 | CREATE STREAM | Added | Creates a stream. |
16 | CREATE TABLE | Modified | New parameters added
|
17 | CREATE TOPIC | Added | Creates a topic. |
18 | DROP ACCOUNT | Deprecated | This Enterprise Edition-only statement has been removed. It returns the error "This statement is no longer supported." |
19 | DROP CONSUMER GROUP | Added | Deletes a consumer group. |
20 | DROP INDEX | Added | Deletes an index. |
21 | DROP MNODE | Added | Creates an mnode. |
22 | DROP QNODE | Added | Creates a qnode. |
23 | DROP STREAM | Added | Deletes a stream. |
24 | DROP TABLE | Modified | Added batch deletion syntax. |
25 | DROP TOPIC | Added | Deletes a topic. |
26 | EXPLAIN | Added | Query the execution plan of a query statement. |
27 | GRANT | Added | Grants permissions to a user. |
28 | KILL TRANSACTION | Added | Terminates an mnode transaction. |
29 | KILL STREAM | Deprecated | Terminated a continuous query. The continuous query feature has been replaced with the stream processing feature. |
31 | REVOKE | Added | Revokes permissions from a user. |
32 | SELECT | Modified |
|
33 | SHOW ACCOUNTS | Deprecated | This Enterprise Edition-only statement has been removed. It returns the error "This statement is no longer supported." |
34 | SHOW APPS | Added | Shows all clients (such as applications) that connect to the cluster. |
35 | SHOW CONSUMERS | Added | Shows information about all active consumers in the system. |
36 | SHOW DATABASES | Modified | Only shows database names. |
37 | SHOW FUNCTIONS | Modified | Only shows UDF names. |
38 | SHOW LICENCE | Added | Alias of SHOW GRANTS. |
39 | SHOW INDEXES | Added | Shows indices that have been created. |
40 | SHOW LOCAL VARIABLES | Added | Shows the working configuration of the client. |
41 | SHOW MODULES | Deprecated | Shows information about modules installed in the system. |
42 | SHOW QNODES | Added | Shows information about qnodes in the system. |
43 | SHOW STABLES | Modified | Only shows supertable names. |
44 | SHOW STREAMS | Modified | This statement previously showed continuous queries. The continuous query feature has been replaced with the stream processing feature. This statement now shows streams that have been created. |
45 | SHOW SUBSCRIPTIONS | Added | Shows all subscriptions in the current database. |
46 | SHOW TABLES | Modified | Only shows table names. |
47 | SHOW TABLE DISTRIBUTED | Added | Shows how table data is distributed. This replaces the `SELECT _block_dist() FROM { tb_name |
48 | SHOW TOPICS | Added | Shows all subscribed topics in the current database. |
49 | SHOW TRANSACTIONS | Added | Shows all running transactions in the system. |
50 | SHOW DNODE VARIABLES | Added | Shows the configuration of the specified dnode. |
51 | SHOW VNODES | Not supported | Shows information about vnodes in the system. Not supported. |
52 | TRIM DATABASE | Added | Deletes data that has expired and orders the remaining data in accordance with the storage configuration. |
53 | REDISTRIBUTE VGROUP | Added | Adjust the distribution of VNODES in VGROUP. |
54 | BALANCE VGROUP | Added | Auto adjust the distribution of VNODES in VGROUP. |
SQL Functions
# | Function | ** Change ** | Description |
---|---|---|---|
1 | TWA | Added | Can be used on supertables. When PARTITION BY is not used, data in supertables is merged into a single timeline. |
2 | IRATE | Enhanced | Can be used on supertables. When PARTITION BY is not used, data in supertables is merged into a single timeline. |
3 | LEASTSQUARES | Enhanced | Can be used on supertables. |
4 | ELAPSED | Enhanced | Can be used on supertables. When PARTITION BY is not used, data in supertables is merged into a single timeline. |
5 | DIFF | Enhanced | Can be used on supertables. When PARTITION BY is not used, data in supertables is merged into a single timeline. |
6 | DERIVATIVE | Enhanced | Can be used on supertables. When PARTITION BY is not used, data in supertables is merged into a single timeline. |
7 | CSUM | Enhanced | Can be used on supertables. When PARTITION BY is not used, data in supertables is merged into a single timeline. |
8 | MAVG | Enhanced | Can be used on supertables. When PARTITION BY is not used, data in supertables is merged into a single timeline. |
9 | SAMPLE | Enhanced | Can be used on supertables. When PARTITION BY is not used, data in supertables is merged into a single timeline. |
10 | STATECOUNT | Enhanced | Can be used on supertables. When PARTITION BY is not used, data in supertables is merged into a single timeline. |
11 | STATEDURATION | Enhanced | Can be used on supertables. When PARTITION BY is not used, data in supertables is merged into a single timeline. |